<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LINTEK = Life Is Naturally TE(K)hnical</title>
	<atom:link href="http://blog.reodica.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.reodica.org</link>
	<description>VoIP, Gadgets, Linux, Telecommunications &#38; Technology BLOG!</description>
	<lastBuildDate>Thu, 27 May 2010 06:25:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Network Busy</title>
		<link>http://blog.reodica.org/2010/05/27/network-busy/</link>
		<comments>http://blog.reodica.org/2010/05/27/network-busy/#comments</comments>
		<pubDate>Thu, 27 May 2010 06:25:22 +0000</pubDate>
		<dc:creator>LiNTEK</dc:creator>
				<category><![CDATA[Etcetera]]></category>

		<guid isPermaLink="false">http://blog.reodica.org/?p=491</guid>
		<description><![CDATA[
<script type="text/javascript">SHARETHIS.addEntry({ title: "Network Busy", url: "http://blog.reodica.org/2010/05/27/network-busy/" });</script>]]></description>
		<wfw:commentRss>http://blog.reodica.org/2010/05/27/network-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CentOS 5.5 Released</title>
		<link>http://blog.reodica.org/2010/05/16/centos-5-5-released/</link>
		<comments>http://blog.reodica.org/2010/05/16/centos-5-5-released/#comments</comments>
		<pubDate>Sun, 16 May 2010 19:22:26 +0000</pubDate>
		<dc:creator>LiNTEK</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://blog.reodica.org/?p=486</guid>
		<description><![CDATA[After more than a month since Red Hat Enterprise Linux 5.5 has been released, CentOS 5.5 has finally been released  as the community equivalent to the RHEL5.5. CentOS 5.5 is available for both i386 and x86_64 systems and its packages and features match that of  Red Hat Enterprise Linux 5.5. This  includes [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "CentOS 5.5 Released", url: "http://blog.reodica.org/2010/05/16/centos-5-5-released/" });</script>]]></description>
		<wfw:commentRss>http://blog.reodica.org/2010/05/16/centos-5-5-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use IFTOP to display hosts&#8217; bandwidth usage on the network</title>
		<link>http://blog.reodica.org/2010/04/24/use-iftop-to-display-hosts-bandwidth-usage-on-the-network/</link>
		<comments>http://blog.reodica.org/2010/04/24/use-iftop-to-display-hosts-bandwidth-usage-on-the-network/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 16:30:14 +0000</pubDate>
		<dc:creator>LiNTEK</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://blog.reodica.org/?p=478</guid>
		<description><![CDATA[If the top command shows the processes currently taking the  most CPU time and memory, iftop displays network  usage by connection making your hosts&#8217; bandwidth moitoring usage easier.  Iftop displays a table of hosts and their bandwidth usage for the past 2, 10 and 40 seconds. Identifying which hosts are causing network congestion [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Use IFTOP to display hosts&#8217; bandwidth usage on the network", url: "http://blog.reodica.org/2010/04/24/use-iftop-to-display-hosts-bandwidth-usage-on-the-network/" });</script>]]></description>
		<wfw:commentRss>http://blog.reodica.org/2010/04/24/use-iftop-to-display-hosts-bandwidth-usage-on-the-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Hat Enterprise Linux 6 Beta &#8211; Released</title>
		<link>http://blog.reodica.org/2010/04/22/red-hat-enterprise-linux-6-beta-released/</link>
		<comments>http://blog.reodica.org/2010/04/22/red-hat-enterprise-linux-6-beta-released/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:47:00 +0000</pubDate>
		<dc:creator>LiNTEK</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://blog.reodica.org/?p=474</guid>
		<description><![CDATA[
Red Hat today released the first public beta of Red Hat Enterprise Linux 6 (RHEL 6), the next generation of the Red Hat Enterprise Linux platform. Red Hat Enterprise Linux 6 blurs the lines between virtual, physical, and cloud computing to address shifts taking place in the modern IT environment. Featuring updated core technology, from [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Red Hat Enterprise Linux 6 Beta &#8211; Released", url: "http://blog.reodica.org/2010/04/22/red-hat-enterprise-linux-6-beta-released/" });</script>]]></description>
		<wfw:commentRss>http://blog.reodica.org/2010/04/22/red-hat-enterprise-linux-6-beta-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ringio Launches New Cloud-Based &#8216;Rich Calling&#8217; Service for SMBs</title>
		<link>http://blog.reodica.org/2010/04/20/ringio-launches-new-cloud-based-rich-calling-service-for-smbs/</link>
		<comments>http://blog.reodica.org/2010/04/20/ringio-launches-new-cloud-based-rich-calling-service-for-smbs/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 21:29:48 +0000</pubDate>
		<dc:creator>LiNTEK</dc:creator>
				<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://blog.reodica.org/?p=471</guid>
		<description><![CDATA[
Ringio launched a new cloud-based service for small and mid-sized businesses. The service integrates web-based CRM and advanced telephony features.  Users can accept or redirect incoming calls as they appear on the screen; Ringio then completes the call to the user&#8217;s desired 10-digit phone number or sends it to voice mail. If users are not [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Ringio Launches New Cloud-Based &#8216;Rich Calling&#8217; Service for SMBs", url: "http://blog.reodica.org/2010/04/20/ringio-launches-new-cloud-based-rich-calling-service-for-smbs/" });</script>]]></description>
		<wfw:commentRss>http://blog.reodica.org/2010/04/20/ringio-launches-new-cloud-based-rich-calling-service-for-smbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MythDora 12.23 Released</title>
		<link>http://blog.reodica.org/2010/04/19/mythdora-12-23-released/</link>
		<comments>http://blog.reodica.org/2010/04/19/mythdora-12-23-released/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:53:40 +0000</pubDate>
		<dc:creator>LiNTEK</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://blog.reodica.org/?p=469</guid>
		<description><![CDATA[Mythdora 12.23 which is based on Fedora 12  has been released. MythDora is aimed at DVR enthusiasts and bundles the popular open-source DVR software MythTV with the latest stable Fedora release.  It also comes with an updated kernel, the Linux kernel 2.6.32.11-99.
System Requirements:
* A minimum of 512MB of RAM is suggested to use the graphical [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "MythDora 12.23 Released", url: "http://blog.reodica.org/2010/04/19/mythdora-12-23-released/" });</script>]]></description>
		<wfw:commentRss>http://blog.reodica.org/2010/04/19/mythdora-12-23-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup Directories Recursively and Preserve File Structure</title>
		<link>http://blog.reodica.org/2010/04/18/backup-directories-recursively-and-preserve-file-structure/</link>
		<comments>http://blog.reodica.org/2010/04/18/backup-directories-recursively-and-preserve-file-structure/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 21:13:25 +0000</pubDate>
		<dc:creator>LiNTEK</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://blog.reodica.org/?p=467</guid>
		<description><![CDATA[Okay, there are many ways to backup your files in Linux and preserve the permissions and structure. But what is the fastest way to create one? The one line linux command below creates a backup of a directory recursively and preserve the file structure:
root@host# tar -pcvzf mytarball.tar.gz myfiles
WHERE: mytarball.tar.gz is the filename of the compressed [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Backup Directories Recursively and Preserve File Structure", url: "http://blog.reodica.org/2010/04/18/backup-directories-recursively-and-preserve-file-structure/" });</script>]]></description>
		<wfw:commentRss>http://blog.reodica.org/2010/04/18/backup-directories-recursively-and-preserve-file-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Samba Server&#8217;s performance</title>
		<link>http://blog.reodica.org/2010/04/17/increase-samba-servers-performance/</link>
		<comments>http://blog.reodica.org/2010/04/17/increase-samba-servers-performance/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 16:08:04 +0000</pubDate>
		<dc:creator>LiNTEK</dc:creator>
				<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://blog.reodica.org/?p=460</guid>
		<description><![CDATA[There are numbers of socket options in smb.conf that can be tuned to enhance/optimize the performance of a Samba  server.  Socket options are configurable controls on the networking layer of an operating  systems that allow the connection to be tuned.
The single configuration line below when added to the global section of your smb.conf  can [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Increase Samba Server&#8217;s performance", url: "http://blog.reodica.org/2010/04/17/increase-samba-servers-performance/" });</script>]]></description>
		<wfw:commentRss>http://blog.reodica.org/2010/04/17/increase-samba-servers-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba StorE Art 3 USB hard drives with up to 1TB storage</title>
		<link>http://blog.reodica.org/2010/04/17/toshiba-store-art-3-usb-hard-drives-with-up-to-1tb-storage/</link>
		<comments>http://blog.reodica.org/2010/04/17/toshiba-store-art-3-usb-hard-drives-with-up-to-1tb-storage/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 14:58:42 +0000</pubDate>
		<dc:creator>LiNTEK</dc:creator>
				<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://blog.reodica.org/?p=453</guid>
		<description><![CDATA[Toshiba introduces their new pair of external hard drives, the   StorE Art 3 series portable USB hard drive with a stylish and modern  design.
The stylish 2.5-inch hard drives with internal shock protection sensor and rubber edging for bump resistance will be  available in 750GB and 1TB capacities giving users more space for documents, [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Toshiba StorE Art 3 USB hard drives with up to 1TB storage", url: "http://blog.reodica.org/2010/04/17/toshiba-store-art-3-usb-hard-drives-with-up-to-1tb-storage/" });</script>]]></description>
		<wfw:commentRss>http://blog.reodica.org/2010/04/17/toshiba-store-art-3-usb-hard-drives-with-up-to-1tb-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TinyMe Linux</title>
		<link>http://blog.reodica.org/2010/04/16/tinyme-linux/</link>
		<comments>http://blog.reodica.org/2010/04/16/tinyme-linux/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:11:36 +0000</pubDate>
		<dc:creator>LiNTEK</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://blog.reodica.org/?p=450</guid>
		<description><![CDATA[Well suited for old computers, TinyMe is a small Linux Operating System based on PCLinuxOS, it replaces KDE with Openbox, a small and faster window manager. TinyMe is aimed at making   the computing experience as bloat- and lag-free as possible.
The distribution produces two Live CD  ISO images which can be installed into [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "TinyMe Linux", url: "http://blog.reodica.org/2010/04/16/tinyme-linux/" });</script>]]></description>
		<wfw:commentRss>http://blog.reodica.org/2010/04/16/tinyme-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
